Burning Phase Down Law
Air Quality
Over the course of a 10-year period that began in the early 1990s, burning was reduced by approximately 75 percent. Today, rice growers may only burn a maximum of 25 percent of their fields and only when significant levels of disease are present.
Overall, the average amount of rice straw burned is about 12 percent. The program used to confirm the presence and extent of diseases is called the Conditional Rice Straw Burning Program.
| Maximum Acres Allowed to Be Burned | ||
|---|---|---|
| Burn Year | Annual Limit | Fall Limit |
| 1992 | 90% of Planted Acres | No Limit |
| 1993 | 80% of Planted Acres | No Limit |
| 1994 | 70% of Planted Acres | No Limit |
| 1995 | 60% of Planted Acres | No Limit |
| 1996 | 50% of Planted Acres | No Limit |
| 1997 | 38% of Planted Acres | No Limit |
| 1998 | 200,000 Acres | 90,000 Acres |
| 1999 | 200,000 Acres | 90,000 Acres |
| 2000 | 200,000 Acres | 90,000 Acres |
| Starting 2001 Only for Disease Control | The lesser of: 25% of Planted Acres or 125,000 Acres | No Separate Limit |
Related Links:
- California EPA Air Resources Board
(Rice Straw Burning Phasedown Report) - Butte County Air Quality Management District
(Agricultural Burning)
Documents:


