The total number of species and diversity of the wildlife known to use California rice fields has been researched and inventoried.
This effort has revealed that Nearly 230 species use rice fields. This total list of species is included in the following document.
Wildlife Known to Use California Ricelands
Appendix:
Birds
Common Name | Scientific Name |
---|---|
Pied-billed Grebe | Podilymbus podiceps |
Eared Grebe | Podiceps nigricollis |
Western Grebe | Aechmophorus occidentalis |
Clark’s Grebe | Aechmophorus clarkii |
American White Pelican | Pelecanus erythrorhynchos |
Double-crested Cormorant | Phalacrocorax auritus |
American Bittern | Botaurus lentiginosus |
Great Blue Heron | Ardea herodias |
Great Egret | Ardea alba |
Snowy Egret | Egretta thula |
Little Blue Heron | Egretta caerulea |
Cattle Egret | Bubulcus ibis |
Green Heron | Butorides virescens |
Black-crowned Night-Heron | Nycticorax nycticorax |
Glossy Ibis | Plegadis falcinellus |
White-faced Ibis | Plegadis chihi |
Fulvous Whistling-Duck | Dendrocygna bicolor |
Tundra Swan | Cygnus columbianus |
Whooper Swan | Cygnus cygnus |
Trumpeter Swan | Cygnus buccinator |
Greater White-fronted Goose | Anser albifrons |
Snow Goose | Anser caerulescens |
Ross’ Goose | Anser rossii |
Brant | Branta bernicla |
Canada Goose | Branta canadensis |
Cackling Goose | Branta hutchinsii |
Wood Duck | Aix sponsa |
Green-winged Teal | Anas (c.) carolinensis |
Mallard | Anas platyrhynchos |
Northern Pintail | Anas acuta |
Garganey | Anas querquedula |
Blue-winged Teal | Anas discors |
Cinnamon Teal | Anas cyanoptera |
Northern Shoveler | Anas clypeata |
Gadwall | Anas strepera |
Eurasian Wigeon | Anas penelope |
American Wigeon | Anas americana |
Canvasback | Aythya valisineria |
Redhead | Aythya americana |
Tufted Duck | Aythya fuligula |
Ring-necked Duck | Aythya collaris |
Greater Scaup | Aythya marila |
Lesser Scaup | Aythya affinis |
Common Goldeneye | Bucephala clangula |
Bufflehead | Bucephala albeola |
Hooded Merganser | Lophodytes cucullatus |
Common Merganser | Mergus merganser |
Ruddy Duck | Oxyura jamaicensis |
Turkey Vulture | Cathartes aura |
White-tailed Kite | Elanus leucurus |
Bald Eagle | Haliaeetus leucocephalus |
Northern Harrier | Circus cyaneus |
Sharp-shinned Hawk | Accipiter striatus |
Cooper’s Hawk | Accipiter cooperii |
Red-shouldered Hawk | Buteo lineatus |
Swainson’s Hawk | Buteo swainsoni |
Red-tailed Hawk | Buteo jamaicensis |
Ferruginous Hawk | Buteo regalis |
Rough-legged Hawk | Buteo lagopus |
Golden Eagle | Aquila chrysaetos |
American Kestrel | Falco sparverius |
Merlin | Falco columbarius |
Peregrine Falcon | Falco peregrinus |
Gyrfalcon | Falco rusticolus |
Prairie Falcon | Falco mexicanus |
Ring-necked Pheasant | Phasianus colchicus |
Virginia Rail | Rallus limicola |
Sora | Porzana carolina |
Common Moorhen | Gallinula chloropus |
American Coot | Fulica americana |
Sandhill Crane | Grus canadensis |
Black-bellied Plover | Pluvialis squatarola |
Pacific Golden-Plover | Pluvialis fulva |
American Golden-Plover | Pluvialis dominicus |
Snowy Plover | Charadrius (a.) nivosus |
Semipalmated Plover | Charadrius semipalmatus |
Killdeer | Charadrius vociferus |
Black-necked Stilt | Himantopus mexicanus |
American Avocet | Recurvirostra americana |
Greater Yellowlegs | Tringa melanoleuca |
Lesser Yellowlegs | Tringa flavipes |
Solitary Sandpiper | Tringa solitaria |
Willet | Catoptrophorus semipalmatus |
Spotted Sandpiper | Tringa macularia |
Whimbrel | Numenius phaeopus |
Long-billed Curlew | Numenius americanus |
Marbled Godwit | Limosa fedoa |
Ruddy Turnstone | Arenaria interpres |
Black Turnstone | Arenaria melanocephala |
Red Knot | Calidris canutus |
Sanderling | Calidris alba |
Semipalmated Sandpiper | Calidris pusilla |
Western Sandpiper | Calidris mauri |
Least Sandpiper | Calidris minutilla |
Baird’s Sandpiper | Calidris bairdii |
Pectoral Sandpiper | Calidris melanotos |
Sharp-tailed Sandpiper | Calidris acuminata |
Dunlin | Calidris alpina |
Curlew Sandpiper | Calidris ferruginea |
Stilt Sandpiper | Micropalama himantopus |
Ruff | Philomachus pugnax |
Short-billed Dowitcher | Limnodromus griseus |
Long-billed Dowitcher | Limnodromus scolopaceus |
Jack Snipe | Lymnocryptes minimus |
Wilson’s Snipe | Gallinago delicata |
Wilson’s Phalarope | Steganopus tricolor |
Red-necked Phalarope | Phalaropus lobatus |
Long-tailed Jaeger | Stercorarius longicaudus |
Franklin’s Gull | Larus pipixcan |
Mew Gull | Larus canus |
Ring-billed Gull | Larus delawarensis |
California Gull | Larus californicus |
Herring Gull | Larus argentatus |
Thayer’s Gull | Larus thayeri |
Glaucous Gull | Larus hyperboreus |
Glaucous-winged Gull | Larus glaucescens |
Caspian Tern | Sterna caspia |
Forster’s Tern | Sterna forsteri |
Black Tern | Chlidonias niger |
Mourning Dove | Zenaida macroura |
Barn Owl | Tyto alba |
Great Horned Owl | Bubo virginianus |
Burrowing Owl | Speotyto cunicularia |
Long-eared Owl | Asio otus |
Short-eared Owl | Asio flammeus |
Lesser Nighthawk | Chordeiles acutipennis |
Vaux’s Swift | Chaetura vauxi |
Belted Kingfisher | Megaceryle alcyon |
Northern Flicker | Colaptes auratus |
Black Phoebe | Sayornis nigricans |
Say’s Phoebe | Sayornis saya |
Western Kingbird | Tyrannus verticalis |
Horned Lark | Eremophila alpestris |
Tree Swallow | Tachycineta bicolor |
Violet-green Swallow | Tachycineta thalassina |
Northern Rough-winged Swallow | Stelgidopteryx serripennis |
Bank Swallow | Riparia riparia |
Cliff Swallow | Hirundo pyrrhonota |
Barn Swallow | Hirundo rustica |
Western Scrub-Jay | Aphelocoma californica |
Yellow-billed Magpie | Pica nuttalli |
American Crow | Corvus brachyrhynchos |
Common Raven | Corvus corax |
Bewick’s Wren | Thryomanes bewickii |
Marsh Wren | Cistothorus palustris |
Western Bluebird | Sialia mexicana |
Mountain Bluebird | Sialia currucoides |
Hermit Thrush | Catharus guttatus |
American Robin | Turdus migratorius |
Northern Mockingbird | Mimus polyglottos |
American Pipit | Anthus rubescens |
Northern Shrike | Lanius excubitor |
Loggerhead Shrike | Lanius ludovicianus |
European Starling | Sturnus vulgaris |
Yellow-rumped Warbler | Dendroica coronata |
Common Yellowthroat | Geothlypis trichas |
Blue Grosbeak | Guiraca caerulea |
Lazuli Bunting | Passerina amoena |
Spotted Towhee | Pipilo maculatus |
California Towhee | Pipilo crissalis |
Vesper Sparrow | Pooecetes gramineus |
Lark Sparrow | Chondestes grammacus |
Savannah Sparrow | Passerculus sandwichensis |
Fox Sparrow | Passerella iliaca |
Song Sparrow | Melospiza melodia |
Lincoln’s Sparrow | Melospiza lincolnii |
White-throated Sparrow | Zonotrichia albicollis |
Golden-crowned Sparrow | Zonotrichia atricapilla |
White-crowned Sparrow | Zonotrichia leucophrys |
Harris’ Sparrow | Zonotrichia querula |
Dark-eyed Junco | Junco hyemalis |
McCown’s Longspur | Calcarius mccownii |
Lapland Longspur | Calcarius lapponicus |
Chestnut-collared Longspur | Calcarius ornatus |
Bobolink | Dolichonyx oryzivorus |
Red-winged Blackbird | Agelaius phoeniceus |
Tricolored Blackbird | Agelaius tricolor |
Western Meadowlark | Sturnella neglecta |
Yellow-headed Blackbird | Xanthocephalus xanthocephalus |
Rusty Blackbird | Euphagus carolinus |
Brewer’s Blackbird | Euphagus cyanocephalus |
Great-tailed Grackle | Quiscalus mexicanus |
Brown-headed Cowbird | Molothrus ater |
House Finch | Carpodacus mexicanus |
Lesser Goldfinch | Spinus psaltria |
American Goldfinch | Spinus tristis |
House Sparrow | Passer domesticus |
Mammals
Common Name | Scientific Name |
---|---|
Virginia opossum Ornate shrew | Didelphis virginiana Sorex ornatus |
California myotis Red bat | Myotis californicus Lasiurus borealis |
Hoary bat Pallid bat Brazilian free-tailed bat | Lasiurus cinereus Anthrozous pallidus Tadarida brasiliensis |
Desert cottontail Black-tailed jackrabbit California ground squirrel Botta’s pocket gopher Western harvest mouse Deer mouse California vole | Sylvilagus audubonii Lepus californicus Spermophilus beecheyi Thomomys bottae Reithrodontomys megalotis Peromyscus maniculatus Microtus californicus |
Muskrat | Ondatra zibethicus |
Black rat | Rattus rattus |
Norway rat House mouse | Rattus norvegicus Mus musculus |
Coyote Red fox Gray fox Mink | Canis latrans Vulpes fulva Urocyon cinereoargenteus Mustela vison |
Western spotted skunk Striped skunk River otter | Spilogale putorius Mephitis mephitis Lutra canadensis |
Black-tailed deer | Odocolieus hemionus |
Beaver | Castor canadensis |
Amphibians & Reptiles
Common Name | Scientific Name |
---|---|
Western spadefoot | Scaphipous hammondii |
Western toad | Bufo boreas |
Pacific treefrog | Pseudacris regilla |
Bullfrog | Rana catesbeiana |
Western pond turtle | Actinemys marmorata |
Western fence lizard | Sceloporus occidentalis |
Coast horned lizard | Phrynosoma coronatum |
Western skink | Eumeces skiltonianus |
Coachwhip | Masticophis flagellum |
Racer | Coluber constrictor |
Gopher snake | Pituophis melanoleucus |
Common king snake | Lampropeltis getulus |
Common garter snake | Thamnophis sirtalis |
Western garter snake | Thamnophis elegans |
Giant garter snake | Thamnophis gigas |
Western rattlesnake | Crotalus viridis |